ID	Quality	Type	lvl	Name	Desc
14578	3	Active	1	Winter	  . . 
14579	3	Active	1	Agility	  
14580	3	Active	1	Bleed	     
14581	3	Active	1	Ritual	  CP
14582	3	Active	1	Stone	   
14583	3	Active	1	Fear	  
14584	3	Active	1	Prominence	  ,    
14585	3	Active	1	Peace	     
14586	3	Chance	1	Charm	         
14587	3	Active	1	Aggression	     
14588	3	Active	1	Guidance	   
14589	3	Active	1	Hold	  .      ,   
14590	3	Active	1	Solar Flare	   
14591	3	Active	1	Heal Empower	   ,  HP
14592	3	Active	1	Prayer	   ,  HP
14593	3	Active	1	Heal	   HP
14594	3	Active	1	Empower	   . 
14595	3	Active	1	Cheer	   . CP
14596	3	Active	1	Battle Roar	   . HP    HP,  
14597	3	Active	1	Blessed Body	   . HP
14598	3	Active	1	Blessed Soul	   . MP
14599	3	Active	1	Magic Barrier	   . 
14600	3	Active	1	Mana Burn	 MP 
14601	3	Active	1	Mana Gain	   MP
14602	3	Active	1	Recharge	 MP
14603	3	Active	1	Aura Flare	          PvP
14604	3	Active	1	Might	   . 
14605	3	Active	1	Paralyze	  
14606	3	Active	1	Shield	   . 
14607	3	Active	1	Poison	  
14608	3	Active	1	Duel Weakness	  . .   PvP
14609	3	Active	1	Duel Might	   . .  PvP
14610	3	Active	1	Recall	   .     ,     -\0
14611	3	Active	1	Resurrection	 
14612	3	Active	1	Self Stone	    
14613	3	Active	1	Self Prominence	    
14614	3	Active	1	Self Solar Flare	    
14615	3	Active	1	Self Aura Flare	    
14616	3	Active	1	Self Shadow Flare	    
14617	3	Active	1	Self Hydro Blast	    
14618	3	Active	1	Self Hurricane	    
14619	3	Active	1	Sleep	  .      ,   
14620	3	Active	1	Slow	   
14621	3	Active	1	Stun	  
14622	3	Active	1	Ae Stone	  
14623	3	Active	1	Ae Prominence	  
14624	3	Active	1	Ae Solar Flare	   
14625	3	Active	1	Ae Aura Flare	  
14626	3	Active	1	Ae Shadow Flare	  
14627	3	Active	1	Ae Hydro Blast	  
14628	3	Active	1	Ae Hurricane	  
14629	3	Active	1	Trick	  
14630	3	Active	1	Medusa	    
14631	3	Active	1	Shadow Flare	  
14632	3	Active	1	Unlock	       .  
14633	3	Active	1	Vampiric Touch	 HP 
14634	3	Active	1	Hydro Blast	  
14635	3	Active	1	Hurricane	  
14636	3	Chance	1	Physical Winter	  . .    
14637	3	Chance	1	Physical Bleed	      
14638	3	Chance	1	Physical Fear	     
14639	3	Chance	1	Physical Hold	     .      ,   
14640	3	Chance	1	Physical Poison	     
14641	3	Chance	1	Physical Medusa	       
14642	3	Chance	1	Critical Winter	  . .    
14643	3	Chance	1	Critical Bleed	      
14644	3	Chance	1	Critical Fear	     
14645	3	Chance	1	Critical Hold	     .      ,   
14646	3	Chance	1	Critical Poison	     
14647	3	Chance	1	Critical Medusa	       
14648	3	Chance	1	Winter	   . .    
14649	3	Chance	1	Agility	    ,    
14650	3	Chance	1	Bleed	        
14651	3	Chance	1	Ritual	   CP,    
14652	3	Chance	1	Focus	     ,    
14653	3	Chance	1	Charm	           
14654	3	Chance	1	Guidance	    ,    
14655	3	Chance	1	Hold	   ,  .      ,   
14656	3	Chance	1	Prayer	    ,  HP,    
14657	3	Chance	1	Heal	   HP,    
14658	3	Chance	1	Empower	    . .,    
14659	3	Chance	1	Wild Magic	      ,    
14660	3	Chance	1	Cheer	    . CP,    
14661	3	Chance	1	Blessed Body	    . HP,    
14662	3	Chance	1	Blessed Soul	    . MP,    
14663	3	Chance	1	Magic Barrier	    . .,    
14664	3	Chance	1	Might	    . .,    
14665	3	Chance	1	Shield	    . .,    
14666	3	Chance	1	Poison	      
14667	3	Chance	1	Duel Weakness	       PvP   
14668	3	Chance	1	Duel Might	    PvP ,      PvP
14669	3	Chance	1	Sleep	      .        
14670	3	Chance	1	Slow	       
14671	3	Chance	1	Magical Winter	  . .    
14672	3	Chance	1	Magical Bleed	      
14673	3	Chance	1	Magical Fear	     
14674	3	Chance	1	Magical Hold	     .      ,   
14675	3	Chance	1	Magical Poison	     
14676	3	Chance	1	Magical Medusa	       
14677	3	Passive	1	Heal Empower	  ,  HP
14678	3	Passive	1	Prayer	  ,  HP
14679	3	Passive	1	Empower	 . . 
14680	3	Passive	1	Magic Barrier	 . . 
14681	3	Passive	1	Might	   
14682	3	Passive	1	Shield	 . . 
14683	3	Passive	1	Duel Might	     PvP
14684	3	Passive	1	Weight Limit	   
14685	4	Active	1	Focus	     
14686	4	Active	1	Focus	     
14687	4	Active	1	Focus	     
14688	4	Active	1	Focus	     
14689	4	Active	1	Doom	   /  
14690	4	Active	2	Recall	   .     , ,    -
14691	4	Active	1	Celestial Shield	   
14692	4	Active	1	Wild Magic	        
14693	4	Active	1	Wild Magic	        
14694	4	Active	1	Silence	    
14695	4	Active	1	Wild Magic	        
14696	4	Active	1	Wild Magic	        
14697	4	Active	1	Silence	    
14698	4	Active	1	Silence	    
14699	4	Active	1	Silence	    
14700	4	Active	1	Silence	    
14701	4	Active	1	Silence	    
14702	4	Active	1	Vampiric Rage	    HP    (      )
14703	4	Chance	1	Physical Doom	          
14704	4	Chance	1	Physical Mana Burn	  MP    
14705	4	Chance	1	Physical Paralyze	     
14706	4	Chance	1	Physical Silence	       
14707	4	Chance	1	Physical Sleep	     .       ,   
14708	4	Chance	1	Physical Stun	     
14709	4	Chance	1	Critical Doom	          
14710	4	Chance	1	Critical Mana Burn	  MP    
14711	4	Chance	1	Critical Paralyze	     
14712	4	Chance	1	Critical Silence	       
14713	4	Chance	1	Critical Sleep	     .       ,   
14714	4	Chance	1	Critical Stun	     
14715	4	Chance	1	Doom	           
14716	4	Chance	1	Fear	      
14717	4	Chance	1	Mana Gain	    ,  MP,    
14718	4	Chance	1	Recharge	   MP,    
14719	4	Chance	1	Paralyze	      
14720	4	Chance	1	Silence	         
14721	4	Chance	1	Stun	      
14722	4	Chance	1	Medusa	        
14723	4	Chance	1	Magical Doom	          
14724	4	Chance	1	Magical Mana Burn	  MP    
14725	4	Chance	1	Magical Paralyze	     
14726	4	Chance	1	Magical Silence	       
14727	4	Chance	1	Magical Sleep	     .       ,   
14728	4	Chance	1	Magical Stun	     
14729	4	Passive	1	Agility	  
14730	4	Passive	1	Agility	  
14731	4	Passive	1	Focus	    
14732	4	Passive	1	Focus	    
14733	4	Passive	1	Guidance	  
14734	4	Passive	1	Wild Magic	      
14735	4	Passive	1	Mana Gain	   MP
14736	4	Passive	1	Mana Gain	   MP
14737	4	Passive	1	Mana Gain	   MP
14738	4	Passive	1	Mana Gain	   MP
14756	3	Active	2	Winter	  . . 
14757	3	Active	2	Agility	  
14758	3	Active	2	Bleed	    
14759	3	Active	2	Ritual	  CP
14760	3	Active	2	Stone	   
14761	3	Active	2	Fear	  
14762	3	Active	2	Prominence	  ,    
14763	3	Active	2	Peace	     
14764	3	Active	2	Charm	     
14765	3	Active	2	Aggression	     
14766	3	Active	2	Guidance	   
14767	3	Active	2	Hold	  .      ,   
14768	3	Active	2	Solar Flare	   
14769	3	Active	2	Heal Empower	   ,  HP
14770	3	Active	2	Prayer	   ,  HP
14771	3	Active	2	Heal	   HP
14772	3	Active	2	Empower	   . 
14773	3	Active	2	Cheer	   . CP
14774	3	Active	2	Battle Roar	   . HP    HP,  
14775	3	Active	2	Blessed Body	   . HP
14776	3	Active	2	Blessed Soul	   . MP
14777	3	Active	2	Magic Barrier	   . 
14778	3	Active	2	Mana Burn	 MP 
14779	3	Active	2	Mana Gain	   MP
14780	3	Active	2	Recharge	 MP
14781	3	Active	2	Aura Flare	          PvP
14782	3	Active	2	Might	   . 
14783	3	Active	2	Paralyze	  
14784	3	Active	2	Shield	   . 
14785	3	Active	2	Poison	  
14786	3	Active	2	Duel Weakness	  . .   PvP
14787	3	Active	2	Duel Might	   . .  PvP
14788	3	Active	1	Recall	   .     , ,    -
14789	3	Active	2	Resurrection	 
14790	3	Active	2	Self Stone	    
14791	3	Active	2	Self Prominence	    
14792	3	Active	2	Self Solar Flare	    
14793	3	Active	2	Self Aura Flare	    
14794	3	Active	2	Self Shadow Flare	    
14795	3	Active	2	Self Hydro Blast	    
14796	3	Active	2	Self Hurricane	    
14797	3	Active	2	Sleep	  .       ,   
14798	3	Active	2	Slow	   
14799	3	Active	2	Stun	  
14800	3	Active	2	Ae Stone	  
14801	3	Active	2	Ae Prominence	  
14802	3	Active	2	Ae Solar Flare	   
14803	3	Active	2	Ae Aura Flare	  
14804	3	Active	2	Ae Shadow Flare	  
14805	3	Active	2	Ae Hydro Blast	  
14806	3	Active	2	Ae Hurricane	  
14807	3	Active	2	Trick	  
14808	3	Active	2	Medusa	    
14809	3	Active	2	Shadow Flare	  
14810	3	Active	2	Unlock	       .   
14811	3	Active	2	Vampiric Touch	 HP 
14812	3	Active	2	Hydro Blast	  
14813	3	Active	2	Hurricane	  
14814	3	Chance	2	Physical Winter	  . .    
14815	3	Chance	2	Physical Bleed	      
14816	3	Chance	2	Physical Fear	     
14817	3	Chance	2	Physical Hold	     .      ,   
14818	3	Chance	2	Physical Poison	     
14819	3	Chance	2	Physical Medusa	       
14820	3	Chance	2	Critical Winter	  . .    
14821	3	Chance	2	Critical Bleed	      
14822	3	Chance	2	Critical Fear	     
14823	3	Chance	2	Critical Hold	     .      ,   
14824	3	Chance	2	Critical Poison	     
14825	3	Chance	2	Critical Medusa	       
14826	3	Chance	2	Winter	   . . ,  
14827	3	Chance	2	Agility	    ,    
14828	3	Chance	2	Bleed	    ,  
14829	3	Chance	2	Ritual	   CP,    
14830	3	Chance	2	Focus	     ,    
14831	3	Chance	2	Charm	           
14832	3	Chance	2	Guidance	    ,    
14833	3	Chance	2	Hold	   ,  .      ,   
14834	3	Chance	2	Prayer	    ,  HP,    
14835	3	Chance	2	Heal	   HP,    
14836	3	Chance	2	Empower	    . .,    
14837	3	Chance	2	Wild Magic	      ,    
14838	3	Chance	2	Cheer	    . CP,    
14839	3	Chance	2	Blessed Body	    . HP,    
14840	3	Chance	2	Blessed Soul	    . MP,    
14841	3	Chance	2	Magic Barrier	    . .,    
14842	3	Chance	2	Might	    . .,    
14843	3	Chance	2	Shield	    . .,    
14844	3	Chance	2	Poison	   ,  
14845	3	Chance	2	Duel Weakness	       PvP   
14846	3	Chance	2	Duel Might	    PvP ,      PvP
14847	3	Chance	2	Sleep	      .        
14848	3	Chance	2	Slow	       
14849	3	Chance	2	Magical Winter	  . .    
14850	3	Chance	2	Magical Bleed	      
14851	3	Chance	2	Magical Fear	     
14852	3	Chance	2	Magical Hold	     .      ,   
14853	3	Chance	2	Magical Poison	     
14854	3	Chance	2	Magical Medusa	       
14855	3	Passive	2	Heal Empower	  ,  HP
14856	3	Passive	2	Prayer	  ,  HP
14857	3	Passive	2	Empower	  . 
14858	3	Passive	2	Magic Barrier	  . 
14859	3	Passive	2	Might	  . 
14860	3	Passive	2	Shield	  . 
14861	3	Passive	2	Duel Might	  . .  PvP
14862	3	Passive	2	Weight Limit	     2
14863	4	Active	2	Focus	     
14864	4	Active	2	Focus	     
14865	4	Active	2	Focus	     
14866	4	Active	2	Focus	     
14867	4	Active	2	Doom	  /  
14868	4	Active	2	Recall	   .     , ,    -
14869	4	Active	1	Celestial Shield	   
14870	4	Active	2	Wild Magic	        
14871	4	Active	1	Party Recall	    .     , ,    -
14872	4	Active	2	Silence	    
14873	4	Active	2	Recall	   .     , ,    -
14874	4	Active	2	Recall	   .     , ,    -
14875	4	Active	2	Silence	    
14876	4	Active	2	Silence	    
14877	4	Active	2	Silence	    
14878	4	Active	2	Silence	    
14879	4	Active	2	Silence	    
14880	4	Active	2	Vampiric Rage	    HP    (      )
14881	4	Chance	2	Physical Doom	          
14882	4	Chance	2	Physical Mana Burn	  MP    
14883	4	Chance	2	Physical Paralyze	     
14884	4	Chance	2	Physical Silence	       
14885	4	Chance	2	Physical Sleep	     .       ,   
14886	4	Chance	2	Physical Stun	     
14887	4	Chance	2	Critical Doom	          
14888	4	Chance	2	Critical Mana Burn	  MP    
14889	4	Chance	2	Critical Paralyze	     
14890	4	Chance	2	Critical Silence	       
14891	4	Chance	2	Critical Sleep	     .       ,   
14892	4	Chance	2	Critical Stun	     
14893	4	Chance	2	Doom	           
14894	4	Chance	2	Fear	      
14895	4	Chance	2	Mana Gain	    ,  MP,    
14896	4	Chance	2	Recharge	   MP,    
14897	4	Chance	2	Paralyze	      
14898	4	Chance	2	Silence	         
14899	4	Chance	2	Stun	      
14900	4	Chance	2	Medusa	        
14901	4	Chance	2	Magical Doom	          
14902	4	Chance	2	Magical Mana Burn	  MP    
14903	4	Chance	2	Magical Paralyze	     
14904	4	Chance	2	Magical Silence	       
14905	4	Chance	2	Magical Sleep	     .       ,   
14906	4	Chance	2	Magical Stun	     
14907	4	Passive	2	Agility	  
14908	4	Passive	2	Agility	  
14909	4	Passive	2	Focus	    
14910	4	Passive	2	Focus	    
14911	4	Passive	2	Guidance	  
14912	4	Passive	2	Wild Magic	      
14913	4	Passive	2	Mana Gain	   MP
14914	4	Passive	2	Mana Gain	   MP
14915	4	Passive	2	Mana Gain	   MP
14916	4	Passive	2	Mana Gain	   MP
14934	3	Active	3	Winter	  . . \0
14935	3	Active	3	Agility	  
14936	3	Active	3	Bleed	    
14937	3	Active	3	Ritual	  CP
14938	3	Active	3	Stone	   
14939	3	Active	3	Fear	  
14940	3	Active	3	Prominence	  ,    
14941	3	Active	3	Peace	     
14942	3	Active	3	Charm	     
14943	3	Active	3	Aggression	     
14944	3	Active	3	Guidance	   
14945	3	Active	3	Hold	  .      ,   
14946	3	Active	3	Solar Flare	   
14947	3	Active	3	Heal Empower	   ,  HP
14948	3	Active	3	Prayer	   ,  HP
14949	3	Active	3	Heal	   HP
14950	3	Active	3	Empower	   . 
14951	3	Active	3	Cheer	   . CP
14952	3	Active	3	Battle Roar	   . HP    HP,  
14953	3	Active	3	Blessed Body	   . HP
14954	3	Active	3	Blessed Soul	   . MP
14955	3	Active	3	Magic Barrier	   . 
14956	3	Active	3	Mana Burn	 MP 
14957	3	Active	3	Mana Gain	   MP
14958	3	Active	3	Recharge	 MP
14959	3	Active	3	Aura Flare	          PvP
14960	3	Active	3	Might	   . 
14961	3	Active	3	Paralyze	  
14962	3	Active	3	Shield	   . 
14963	3	Active	3	Poison	  
14964	3	Active	3	Duel Weakness	  . .   PvP
14965	3	Active	3	Duel Might	   . .  PvP
14966	3	Active	1	Recall	   .     , ,    -
14967	3	Active	3	Resurrection	 
14968	3	Active	3	Self Stone	    
14969	3	Active	3	Self Prominence	    
14970	3	Active	3	Self Solar Flare	    
14971	3	Active	3	Self Aura Flare	    
14972	3	Active	3	Self Shadow Flare	    
14973	3	Active	3	Self Hydro Blast	    
14974	3	Active	3	Self Hurricane	    
14975	3	Active	3	Sleep	  .       ,   
14976	3	Active	3	Slow	   
14977	3	Active	3	Stun	  
14978	3	Active	3	Ae Stone	  
14979	3	Active	3	Ae Prominence	  
14980	3	Active	3	Ae Solar Flare	   
14981	3	Active	3	Ae Aura Flare	  
14982	3	Active	3	Ae Shadow Flare	  
14983	3	Active	3	Ae Hydro Blast	  
14984	3	Active	3	Ae Hurricane	  
14985	3	Active	3	Trick	  
14986	3	Active	3	Medusa	    
14987	3	Active	3	Shadow Flare	  
14988	3	Active	3	Unlock	       .   
14989	3	Active	3	Vampiric Touch	 HP 
14990	3	Active	3	Hydro Blast	  
14991	3	Active	3	Hurricane	  
14992	3	Chance	3	Physical Winter	  . .    
14993	3	Chance	3	Physical Bleed	      
14994	3	Chance	3	Physical Fear	     
14995	3	Chance	3	Physical Hold	     .      ,   
14996	3	Chance	3	Physical Poison	     
14997	3	Chance	3	Physical Medusa	       
14998	3	Chance	3	Critical Winter	  . .    
14999	3	Chance	3	Critical Bleed	      
15000	3	Chance	3	Critical Fear	     
15001	3	Chance	3	Critical Hold	     .      ,   
15002	3	Chance	3	Critical Poison	     
15003	3	Chance	3	Critical Medusa	       
15004	3	Chance	3	Winter	   . . ,  
15005	3	Chance	3	Agility	    ,    
15006	3	Chance	3	Bleed	    ,  
15007	3	Chance	3	Ritual	   CP,    
15008	3	Chance	3	Focus	     ,    
15009	3	Chance	3	Charm	           
15010	3	Chance	3	Guidance	    ,    
15011	3	Chance	3	Hold	   ,  .      ,   
15012	3	Chance	3	Prayer	    ,  HP,    
15013	3	Chance	3	Heal	   HP,    
15014	3	Chance	3	Empower	    . .,    
15015	3	Chance	3	Wild Magic	      ,    
15016	3	Chance	3	Cheer	    . CP,    
15017	3	Chance	3	Blessed Body	    . HP,    
15018	3	Chance	3	Blessed Soul	    . MP,    
15019	3	Chance	3	Magic Barrier	    . .,    
15020	3	Chance	3	Might	    . .,    
15021	3	Chance	3	Shield	    . .,    
15022	3	Chance	3	Poison	   ,  
15023	3	Chance	3	Duel Weakness	       PvP   
15024	3	Chance	3	Duel Might	    PvP ,      PvP
15025	3	Chance	3	Sleep	      .        
15026	3	Chance	3	Slow	       
15027	3	Chance	3	Magical Winter	  . .    
15028	3	Chance	3	Magical Bleed	      
15029	3	Chance	3	Magical Fear	     
15030	3	Chance	3	Magical Hold	     .      ,   
15031	3	Chance	3	Magical Poison	     
15032	3	Chance	3	Magical Medusa	       
15033	3	Passive	3	Heal Empower	  ,  HP
15034	3	Passive	3	Prayer	  ,  HP
15035	3	Passive	3	Empower	  . 
15036	3	Passive	3	Magic Barrier	  . 
15037	3	Passive	3	Might	  . 
15038	3	Passive	3	Shield	  . 
15039	3	Passive	3	Duel Might	  . .  PvP
15040	3	Passive	3	Weight Limit	     2
15041	4	Active	3	Focus	     
15042	4	Active	3	Focus	     
15043	4	Active	3	Focus	     
15044	4	Active	3	Focus	     
15045	4	Active	3	Doom	  /  
15046	4	Active	2	Recall	   .     , ,    -
15047	4	Active	1	Celestial Shield	   
15048	4	Active	3	Wild Magic	        
15049	4	Active	1	Party Recall	    .     , ,    -
15050	4	Active	3	Silence	    
15051	4	Active	1	Party Recall	    .     , ,    -
15052	4	Active	1	Party Recall	    .     , ,    -
15053	4	Active	1	Party Recall	    .     , ,    -
15054	4	Active	3	Silence	    
15055	4	Active	3	Silence	    
15056	4	Active	3	Silence	    
15057	4	Active	3	Silence	    
15058	4	Active	3	Vampiric Rage	    HP    (      )
15059	4	Chance	3	Physical Doom	          
15060	4	Chance	3	Physical Mana Burn	  MP    
15061	4	Chance	3	Physical Paralyze	     
15062	4	Chance	3	Physical Silence	       
15063	4	Chance	3	Physical Sleep	     .       ,   
15064	4	Chance	3	Physical Stun	     
15065	4	Chance	3	Critical Doom	          
15066	4	Chance	3	Critical Mana Burn	  MP    
15067	4	Chance	3	Critical Paralyze	     
15068	4	Chance	3	Critical Silence	       
15069	4	Chance	3	Critical Sleep	     .       ,   
15070	4	Chance	3	Critical Stun	     
15071	4	Chance	3	Doom	           
15072	4	Chance	3	Fear	      
15073	4	Chance	3	Mana Gain	    ,  MP,    
15074	4	Chance	3	Recharge	   MP,    
15075	4	Chance	3	Paralyze	      
15076	4	Chance	3	Silence	         
15077	4	Chance	3	Stun	      
15078	4	Chance	3	Medusa	        
15079	4	Chance	3	Magical Doom	          
15080	4	Chance	3	Magical Mana Burn	  MP    
15081	4	Chance	3	Magical Paralyze	     
15082	4	Chance	3	Magical Silence	       
15083	4	Chance	3	Magical Sleep	     .       ,   
15084	4	Chance	3	Magical Stun	     
15085	4	Passive	3	Agility	  
15086	4	Passive	3	Agility	  
15087	4	Passive	3	Focus	    
15088	4	Passive	3	Focus	    
15089	4	Passive	3	Guidance	  
15090	4	Passive	3	Wild Magic	      
15091	4	Passive	3	Mana Gain	   MP
15092	4	Passive	3	Mana Gain	   MP
15093	4	Passive	3	Mana Gain	   MP
15094	4	Passive	3	Mana Gain	   MP
15112	3	Active	4	Winter	  . . \0
15113	3	Active	4	Agility	  
15114	3	Active	4	Bleed	    
15115	3	Active	4	Ritual	  CP
15116	3	Active	4	Stone	   
15117	3	Active	4	Fear	  
15118	3	Active	4	Prominence	  ,    
15119	3	Active	4	Peace	     
15120	3	Active	4	Charm	     
15121	3	Active	4	Aggression	     
15122	3	Active	4	Guidance	   
15123	3	Active	4	Hold	  .      ,   
15124	3	Active	4	Solar Flare	   
15125	3	Active	4	Heal Empower	   ,  HP
15126	3	Active	4	Prayer	   ,  HP
15127	3	Active	4	Heal	   HP
15128	3	Active	4	Empower	   . 
15129	3	Active	4	Cheer	   . CP
15130	3	Active	4	Battle Roar	   . HP    HP,  
15131	3	Active	4	Blessed Body	   . HP
15132	3	Active	4	Blessed Soul	   . MP
15133	3	Active	4	Magic Barrier	   . 
15134	3	Active	4	Mana Burn	 MP 
15135	3	Active	4	Mana Gain	   MP
15136	3	Active	4	Recharge	 MP
15137	3	Active	4	Aura Flare	          PvP
15138	3	Active	4	Might	   . 
15139	3	Active	4	Paralyze	  
15140	3	Active	4	Shield	   . 
15141	3	Active	4	Poison	  
15142	3	Active	4	Duel Weakness	  . .   PvP
15143	3	Active	4	Duel Might	   . .  PvP
15144	3	Active	1	Recall	   .     , ,    -
15145	3	Active	4	Resurrection	 
15146	3	Active	4	Self Stone	    
15147	3	Active	4	Self Prominence	    
15148	3	Active	4	Self Solar Flare	    
15149	3	Active	4	Self Aura Flare	    
15150	3	Active	4	Self Shadow Flare	    
15151	3	Active	4	Self Hydro Blast	    
15152	3	Active	4	Self Hurricane	    
15153	3	Active	4	Sleep	  .       ,   
15154	3	Active	4	Slow	   
15155	3	Active	4	Stun	  
15156	3	Active	4	Ae Stone	  
15157	3	Active	4	Ae Prominence	  
15158	3	Active	4	Ae Solar Flare	   
15159	3	Active	4	Ae Aura Flare	  
15160	3	Active	4	Ae Shadow Flare	  
15161	3	Active	4	Ae Hydro Blast	  
15162	3	Active	4	Ae Hurricane	  
15163	3	Active	4	Trick	  
15164	3	Active	4	Medusa	    
15165	3	Active	4	Shadow Flare	  
15166	3	Active	4	Unlock	       .   
15167	3	Active	4	Vampiric Touch	 HP 
15168	3	Active	4	Hydro Blast	  
15169	3	Active	4	Hurricane	  
15170	3	Chance	4	Physical Winter	  . .    
15171	3	Chance	4	Physical Bleed	      
15172	3	Chance	4	Physical Fear	     
15173	3	Chance	4	Physical Hold	     .      ,   
15174	3	Chance	4	Physical Poison	     
15175	3	Chance	4	Physical Medusa	       
15176	3	Chance	4	Critical Winter	  . .    
15177	3	Chance	4	Critical Bleed	      
15178	3	Chance	4	Critical Fear	     
15179	3	Chance	4	Critical Hold	     .      ,   
15180	3	Chance	4	Critical Poison	     
15181	3	Chance	4	Critical Medusa	       
15182	3	Chance	4	Winter	   . . ,  
15183	3	Chance	4	Agility	    ,    
15184	3	Chance	4	Bleed	    ,  
15185	3	Chance	4	Ritual	   CP,    
15186	3	Chance	4	Focus	     ,    
15187	3	Chance	4	Charm	           
15188	3	Chance	4	Guidance	    ,    
15189	3	Chance	4	Hold	   ,  .      ,   
15190	3	Chance	4	Prayer	    ,  HP,    
15191	3	Chance	4	Heal	   HP,    
15192	3	Chance	4	Empower	    . .,    
15193	3	Chance	4	Wild Magic	      ,    
15194	3	Chance	4	Cheer	    . CP,    
15195	3	Chance	4	Blessed Body	    . HP,    
15196	3	Chance	4	Blessed Soul	    . MP,    
15197	3	Chance	4	Magic Barrier	    . .,    
15198	3	Chance	4	Might	    . .,    
15199	3	Chance	4	Shield	    . .,    
15200	3	Chance	4	Poison	   ,  
15201	3	Chance	4	Duel Weakness	       PvP   
15202	3	Chance	4	Duel Might	    PvP ,      PvP
15203	3	Chance	4	Sleep	      .        
15204	3	Chance	4	Slow	       
15205	3	Chance	4	Magical Winter	  . .    
15206	3	Chance	4	Magical Bleed	      
15207	3	Chance	4	Magical Fear	     
15208	3	Chance	4	Magical Hold	     .      ,   
15209	3	Chance	4	Magical Poison	     
15210	3	Chance	4	Magical Medusa	       
15211	3	Passive	4	Heal Empower	  ,  HP
15212	3	Passive	4	Prayer	  ,  HP
15213	3	Passive	4	Empower	  . 
15214	3	Passive	4	Magic Barrier	  . 
15215	3	Passive	4	Might	  . 
15216	3	Passive	4	Shield	  . 
15217	3	Passive	4	Duel Might	  . .  PvP
15218	3	Passive	4	Weight Limit	     2
15219	4	Active	1	Refresh	     
15220	4	Active	1	Clarity	   MP   
15221	4	Active	4	Focus	     
15222	4	Active	1	Reflect Damage	       (      )
15223	4	Active	4	Doom	  /  
15224	4	Active	2	Recall	   .     , ,    -
15225	4	Active	1	Celestial Shield	   
15226	4	Active	4	Wild Magic	        
15227	4	Active	1	Party Recall	    .     , ,    -
15228	4	Active	4	Silence	    
15229	4	Active	1	Skill Refresh	    
15230	4	Active	1	Skill Clarity	   MP 
15231	4	Active	1	Music Refresh	       
15232	4	Active	1	Music Clarity	   MP    
15233	4	Active	1	Spell Refresh	    
15234	4	Active	1	Spell Clarity	   MP 
15235	4	Active	1	Spell Clarity	   MP 
15236	4	Active	4	Vampiric Rage	    HP    (      )
15237	4	Chance	4	Physical Doom	          
15238	4	Chance	4	Physical Mana Burn	  MP    
15239	4	Chance	4	Physical Paralyze	     
15240	4	Chance	4	Physical Silence	       
15241	4	Chance	4	Physical Sleep	     .       ,   
15242	4	Chance	4	Physical Stun	     
15243	4	Chance	4	Critical Doom	          
15244	4	Chance	4	Critical Mana Burn	  MP    
15245	4	Chance	4	Critical Paralyze	     
15246	4	Chance	4	Critical Silence	       
15247	4	Chance	4	Critical Sleep	     .       ,   
15248	4	Chance	4	Critical Stun	     
15249	4	Chance	4	Doom	           
15250	4	Chance	4	Fear	      
15251	4	Chance	4	Mana Gain	    ,  MP,    
15252	4	Chance	4	Recharge	   MP,    
15253	4	Chance	4	Paralyze	      
15254	4	Chance	4	Silence	         
15255	4	Chance	4	Stun	      
15256	4	Chance	4	Medusa	        
15257	4	Chance	4	Magical Doom	          
15258	4	Chance	4	Magical Mana Burn	  MP    
15259	4	Chance	4	Magical Paralyze	     
15260	4	Chance	4	Magical Silence	       
15261	4	Chance	4	Magical Sleep	     .       ,   
15262	4	Chance	4	Magical Stun	     
15263	4	Passive	1	Clarity	  MP  
15264	4	Passive	4	Agility	  
15265	4	Passive	4	Focus	    
15266	4	Passive	1	Reflect Damage	        (      )
15267	4	Passive	4	Guidance	  
15268	4	Passive	4	Wild Magic	      
15269	4	Passive	4	Mana Gain	   MP
15270	4	Passive	1	Skill Clarity	  MP    
15271	4	Passive	1	Music Clarity	  MP   /
15272	4	Passive	1	Spell Clarity	  MP   
15290	3	Active	5	Winter	  . . \0
15291	3	Active	5	Agility	  
15292	3	Active	5	Bleed	    
15293	3	Active	5	Ritual	  CP
15294	3	Active	5	Stone	   
15295	3	Active	5	Fear	  
15296	3	Active	5	Prominence	  ,    
15297	3	Active	5	Peace	     
15298	3	Active	5	Charm	     
15299	3	Active	5	Aggression	     
15300	3	Active	5	Guidance	   
15301	3	Active	5	Hold	  .      ,   
15302	3	Active	5	Solar Flare	   
15303	3	Active	5	Heal Empower	   ,  HP
15304	3	Active	5	Prayer	   ,  HP
15305	3	Active	5	Heal	   HP
15306	3	Active	5	Empower	   . 
15307	3	Active	5	Cheer	   . CP
15308	3	Active	5	Battle Roar	   . HP    HP,  
15309	3	Active	5	Blessed Body	   . HP
15310	3	Active	5	Blessed Soul	   . MP
15311	3	Active	5	Magic Barrier	   . 
15312	3	Active	5	Mana Burn	 MP 
15313	3	Active	5	Mana Gain	   MP
15314	3	Active	5	Recharge	 MP
15315	3	Active	5	Aura Flare	          PvP
15316	3	Active	5	Might	   . 
15317	3	Active	5	Paralyze	  
15318	3	Active	5	Shield	   . 
15319	3	Active	5	Poison	  
15320	3	Active	5	Duel Weakness	  . .   PvP
15321	3	Active	5	Duel Might	   . .  PvP
15322	3	Active	1	Recall	   .     , ,    -
15323	3	Active	5	Resurrection	 
15324	3	Active	5	Self Stone	    
